Pat Rupp
Patrick Lloyd Rupp
Born: August 12, 1942
Detroit, MI USA
Deceased: February 2, 2006
Position: G
Height: 5'11"
Weight: 180
Shoot/Catch: Left
Career: 1963-1979
Major league statistics
Pat Rupp compiled a career record of 95 wins, 82 losses and 6 ties with a goals against average of 4.21 in his career with the Philadelphia Ramblers, Dayton Gems, Jersey Devils and Buffalo Norsemen. He began playing during the 1963 season and last took the ice during the 1979 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | EHL | Philadelphia Ramblers | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | IHL | Dayton Gems | 28 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | EHL | Jersey Devils | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | IHL | Dayton Gems | 69 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | IHL | Dayton Gems | 71 | 0 | 5 | 5 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | IHL | Dayton Gems | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | IHL | Dayton Gems | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Dayton Gems | 27 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | IHL | Dayton Gems | 49 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | NAHL | Buffalo Norsemen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | IHL | Dayton Gems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 397 | 0 | 9 | 9 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1963-64 | EHL | Philadelphia Ramblers | 38 | 2280 | 0 | 191 | 5.03 | |||||||
1964-65 | EHL | Jersey Devils | 41 | 2460 | 17 | 23 | 1 | 1 | 188 | 4.59 | ||||
1964-65 | IHL | Dayton Gems | 28 | 1680 | 0 | 160 | 5.71 | 1354 | 1194 | .882 | ||||
1965-66 | IHL | Dayton Gems | 69 | 4140 | 33 | 34 | 2 | 0 | 2 | 316 | 4.58 | |||
1966-67 | IHL | Dayton Gems | 71 | 4260 | 44 | 24 | 3 | 277 | 3.90 | |||||
1968-69 | IHL | Dayton Gems | 41 | 2420 | 0 | 4 | 136 | 3.37 | ||||||
1969-70 | IHL | Dayton Gems | 28 | 1320 | 0 | 1 | 90 | 4.09 | ||||||
1970-71 | IHL | Dayton Gems | 27 | 1509 | 0 | 1 | 95 | 3.78 | ||||||
1971-72 | IHL | Dayton Gems | 49 | 2949 | 0 | 161 | 3.28 | |||||||
1975-76 | NAHL | Buffalo Norsemen | 4 | 149 | 1 | 1 | 0 | 0 | 13 | 5.23 | ||||
1979-80 | IHL | Dayton Gems | 1 | 20 | 0 | 1 | 3.00 | |||||||
Totals | 397 | 23187 | 95 | 82 | 6 | 0 | 9 | 1628 | 4.21 | 2822 | 1194 | .423 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | IHL | Dayton Gems | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | IHL | Dayton Gems | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | IHL | Dayton Gems | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | IHL | Dayton Gems | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Dayton Gems | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | IHL | Dayton Gems | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1965-66 | IHL | Dayton Gems | 11 | 660 | 5 | 6 | 0 | 0 | 0 | 45 | 4.09 | 0 | ||
1966-67 | IHL | Dayton Gems | 4 | 240 | 0 | 4 | 0 | 0 | 0 | 19 | 4.75 | 0 | ||
1968-69 | IHL | Dayton Gems | 3 | 185 | 0 | 0 | 0 | 0 | 0 | 6 | 1.95 | 0 | ||
1969-70 | IHL | Dayton Gems | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 3.24 | 0 | ||
1970-71 | IHL | Dayton Gems | 6 | 333 | 0 | 0 | 0 | 0 | 1 | 14 | 2.52 | 0 | ||
1971-72 | IHL | Dayton Gems | 5 | 271 | 1 | 4 | 0 | 0 | 0 | 22 | 4.87 | 0 | ||
Totals | 30 | 1726 | 6 | 14 | 0 | 0 | 1 | 108 | 3.75 | 108 | 0 | .000 |